Upcoming Phones
Cheapstingybargains Hot Deals
- Buy a PS3 120 GB, Get a Select EA Sports Game Free $300 w/ Free Shipping
- La Crosse BC-700 Technology Battery Charger $24.99 + Shipping
- Dell Vostro 220 Slim Desktop with Pentium Dual-Core Processor 2.60GHz and Samsung 2494SW 24" Widescreen LCD Display $389 w/ Free Shipping
- Panasonic DMP-BD60K Blu-ray Disc Player $109 w/ Free Shipping
- Mini Flexible Tripod for Digital Cameras $0.75 w/ Free Shipping
| Phone: |
|
|
|
|
|
|---|---|---|---|---|---|
| Phone Name | BlackBerry Aries 8530 | Reclaim SCH-M560 | SCP-3810 | Samsung ACE II | HTC Touch Pro 2 |
| Expected Release Date | Q1 2010 | Q3 2009 | Q3 2009 | Q3 2009 | Q3 2009 |
| Certainty | Unconfirmed | Confirmed | Confirmed | Confirmed | Confirmed |
| Physical Specs: | |||||
| Modes | CDMA 800/1900 | CDMA2000 1xRTT/1xEV-DO rev.0 | CDMA 800/1900 | GSM Phone working in Europe/Asia (900/1800 MHz) CDMA dual band (800/1900 MHz) |
HSPA/WCDMA: Europe/Asia: 900/2100 MHz Up to 2 Mbps up-link and 7.2 Mbps down-link speeds Quad-ban |
| Dimensions | Unknown | 3.78 x 2.40 x 0.57 inches (96 x 61 x 14.5 mm) | 4.5"Lx3.5"Wx1.25"H | 4.65 x 2.52 x 0.51 inches (118 x 64 x 12.9 mm) | 116 X 59.2 X 16.65 mm (4.57 X 2.33 X 0.66 inches) |
| Weight | Unknown | 3.8 oz | Unknown | 178.5 grams (6.3 ounces) with battery | |
| Form Factor | Candybar | Slider | Slider | Candybar | Side Slider |
| Display | Color TFT | 320 x 240 pixels 262 144 colors, TFT 2.30 inches |
Color TFT 240 x 320 pixels | 320x240, 65k colors, TFT | 3.6-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution Adjustable tilt screen |
| Battery | Candybar | Slider | Slider | Candybar | Side Slider |
| Memory | microSD/microSDHC | microSD/microSDHC | microSD/microSDHC | 256 MB RAM / 512 MB ROM | ROM: 512 MB RAM: 288 MB |
| Expandable | Yes | Yes | Yes | microSD™ memory card (SD 2.0 compatible) | |
| Features: | |||||
| Data | GPRS/EDGE | CDMA2000 1xRTT/1xEV-DO rev.0 | CDMA2000 1xRTT | GPRS/CDMA2000 | |
| 3G | Yes | Yes | No | Yes | |
| Wifi | 802.11b/802.11g | No | No | Yes | |
| Camera | 2.0 megapixels Resolution, Digital Zoom, Video | 2.0 megapixels Resolution, Digital Zoom, Video | Yes 1.3MP | 3 megapixels digital zoom | Main camera: 3.2 megapixel color camera with auto focus |
| OS | Blackberry OS | Windows Mobile Standard 6.1 | Windows Mobile® 6.1 Professional | ||
| Bluetooth | Yes | Yes | No | 2.0 | 2.1 with Enhanced Data Rate and A2DP for wireless |
| Media Player | Yes | Yes | Yes | Windows Media | Windows Media |
| Details: | |||||
| Links | www.sprintusers.com | www.sprintusers.com | www.sprintusers.com | www.sprintusers.com | www.sprintusers.com |
| More Details |



